Dear Colleagues,
FOGSI has evolved a dedicated Medical Indemnity Policy prolonged negotiation with Insurance Companies to protect and defend our members and their hospitals against litigation’s. It has always been a difficult task dealing with day to day practice and worry about litigation most of the times frivolous, taking valuable time in legal advice and courts. FOGSI decided to take this on and share your responsibility with policy and we hope all of you will avail of this facility.
I hope this will take care of the long required need of our members.
Hoping for an early response.
Thanking you,
With warm regards,
Yours Sincerely,
Dr.P.K.Shah |
Dr.Nozer Sheriar |
PLEASE SEND YOUR DEMAND DRAFT IN FAVOUR OF “FOGSI INDEMNITY” PAYABLE AT MUMBAI OR LOCAL MUMBAI CHEQUES.
NOTE : ESTABLISHMENTS COVERED FOR OB-GYN. PRACTICE & PROCEDURES , NOT FOR OTHER FACILITIES.
| Categories of Doctors |
Limits of Indemnity |
|||
| Rs.20 Lacs anyone year (multiple incidents aggregating to 20 Lacs) Rs.20 Lacs incident |
Rs.40 Lacs anyone year (multiple incidents aggregating to 40 Lacs) Rs.40 Lacs incident |
Rs.60 Lacs anyone year (multiple incidents aggregating to 60 Lacs) Rs.60 Lacs incident |
||
| Total Premium | Total Premium | Total Premium | ||
| Individual Doctors | Category : A : Rs.3,530/- | Category : A1 : Rs.7,059/- | Category : A2 : Rs.10,589/- | |
| Resident Doctors without any Private Practice / Consultancy | Category : B : Rs.882/- | Category : B1 : Rs.1,765/- | Category : B2 : Rs.2,647/- | |
| Doctors who own Medical Establishment, do not Render Medical Service Elsewhere. | ||||
| Hospitals with beds upto (For Obst & Gyn practice & procedures) |
10 Beds | Category : C1 : Rs.6,574/- | Category : C11 : Rs.12,265/- | Category : C21 : Rs.18,839/- |
| 20 Beds | Category : C2 : Rs.7,456/- | Category : C12 : Rs.13,148/- | Category : C22 : Rs.20,604/- | |
| 30 Beds | Category : C3 : Rs.8,339/- | Category : C13 : Rs.14,030/- | Category : C23 : Rs.22,369/- | |
| 40 Beds | Category : C4 : Rs.9,221/- | Category : C14 : Rs.14,913/- | Category : C24 : Rs.24,134/- | |
| Doctors who own Medical Establishments, Render Medical Service in any other Hospitals also | ||||
| Hospitals with beds upto (For Obst & Gyn practice & procedures) |
10 Beds | Category : D1 : Rs.10,103/- | Category : D11 : Rs.19,325/- | Category : D21 : Rs.29,428/- |
| 20 Beds | Category : D2 : Rs.10,986/- | Category : D12 : Rs.20,207/- | Category : D22 : Rs.31,193/- | |
| 30 Beds | Category : D3 : Rs.11,868/- | Category : D13 : Rs.21,089/- | Category : D23 : Rs.32,957/- | |
| 40 Beds | Category : D4 : Rs.12,751/- | Category : D14 : Rs.21,972/- | Category : D24 : Rs.34,723/- | |
Payment : Demand Draft in favour of “FOGSI-Indemnity”. It includes 10.30% Govt.Service Tax.
Correspondence Address :
FOGSI Office, Model Residency Co.Op.Hsg.Society, 605,Bapurao Jagtap Marg,
Jacob Circle, Mahalaxmi East, Mumbai 400011. Maharashtra
Contact Numbers : (022) 23021648 / 23021654 / 23021343
Fax Number : (022) 23021383
Email Id : fogsischemes@gmail.com
Uploaded in April 2011