FOGSI DR.D.K.TANK REPRODUCTIVE HEALTH CARE PROMOTION TROPHY PROFORMAT |
|||
Period From 1.1.2009 To 31.12.2009 |
|||
| GENERAL INFORMATION | |||
| 1. Name of the Society | : | ||
| 2. Postal Address of the Society | : | ||
| 3. Year of Inception | : | ||
| 4. Membership of Society | : | Life Members | : |
| Patron Members | : | ||
| Ordinary Members | : | ||
| Associate Members | : | ||
| Total | |||
| ACTIVITIES OF THE SOCIETY (SPECIAL) | : | (Total Marks 150) | |
| 1. Number of health camps conducted in the year. | : | (20 marks) | |
| 2. Public Awareness Programme. | : | (20 marks) | |
|
|||
| 3. Number of patient Education Material Prepared. | : | (20 marks) | |
|
|||
| 4. Number of Baby Friendly Hospitals | : | (20 marks) | |
| 5. Programs to Promote Lactation. | : | (20 marks) | |
| 6 .CME Programme for Paramedicals / Nurses. | : | (20 marks) | |
| 7. Evaluation - Impact / Effectiveness / Results. | : | (20 marks) | |
| 8. Difficult areas convered : i.e. tribal areas | : | (10 marks) | |
| Inaccessible, Backward areas. | |||
| GENERAL | : | (50 marks) | |
|
: | (10 marks each) | |
| HOW THEY HAVE CELEBRTED FOGSI DAYS | : | (50 marks) | |
| Signature of President | Signature of Secretary | ||
| Evaluation remarks by FOGSI Office | |||
| Total Marks ----------------------------------------------------------------------------------------------------- 250 | |||
Uploaded in February 2010