GENERAL INFORMATION : Appropriate information should be given as regards Serial No.1 to 3.
Dr. P. K. Shah
Secretary General, F.O.G.S.I.
| THE FEDERATION OF OBSTETRIC & GYNAECOLOGICAL SOCIETIES OF INDIA. |
||||||||||||||||||||||||||||
| Model Residency, 605,Bapurao Jagtap Marg, Jacab Circle, Mahalaxmi East, Mumbai 400011. | ||||||||||||||||||||||||||||
| PRESIDENT'S ROTATING TROPHY PROFORMA | ||||||||||||||||||||||||||||
| Period From 1.4.2009 To 31.3.2010 | ||||||||||||||||||||||||||||
| GENERAL INFORMATION : | ||||||||||||||||||||||||||||
|
| I | ADMINISTRATIVE ACTIVITIES – FOGSI RELATED | ||
| Total Marks allocated ---------------------------------------------------------------------------------- | 25 | ||
| 1. Number of Managing Committee Meetings held in the year. | 2 | ||
| 2. Number of General Body Meetings held in the year. | 2 | ||
| 3. Number of New Members enrolled during the year. | 2 | ||
| 4. Correspondence and submission of periodic reports to the FOGSI Office. | 2 | ||
| 5. Attendance of representatives at FOGSI Managing Committee Meetings. | 2 | ||
| 6. Attendance of representatives at General Body Meetings(s) of FOGSI. | 2 | ||
| 7. Details of participation in FOGSI Committee activities. | 2 | ||
| 8. Regularity of Payment of annual dues to FOGSI. | 2 | ||
| 9. Contribution to FOGSI Building Fund. | 2 | ||
| 10. Any difficulties or hardships faced by Society eg Remote areas, Tribal areas etc. | 2 | ||
| 11. Selection or Election of Office Bearers. (Methods / Periodicity) | 2 | ||
| 12. Constitution / Tax exemption / audited accounts (3 Marks) | 3 | ||
| II | ACADEMIC ACTIVITIES WITH PARTIPATION OF SPEAKERS FROM OUTSIDE THE LOCAL OBST & GYNAEC SOCIETY | ||
| 1. List name of Speaker’s, Topic’s, FOGSI Member Society Represented Dates National / International Total Marks allocated ----------------------------------------------------------------------------- |
10 | ||
| III | ACADEMIC ACTIVITIES WITH PARTICIPATION OF MEMBERS OF THE LOCAL OBST & GYNAEC SOCIETY | ||
| 1. Orations 2. Guest Lectures 3. Symposia 4. Seminars 5. Workshops Total marks allocated -------------------------------------------------------------------------- |
10 | ||
| IV | CME AND WORKSHOPS, COMPETITIVE QUIZ, | ||
| Total Marks allocated ------------------------------------------------------------------------ | 10 | ||
| V | PROMOTING MODERN RESEARCH METHODOLOGY | ||
| Total Marks allocated ---------------------------------------------------------------------- | 10 | ||
| VI | RURAL ACTIVITIES AND CAMPS . | ||
| Total Marks allocated --------------------------------------------------------------------- | 5 | ||
| VII | ANNUAL CONFERENCE OF THE O & G SOCIETY Attach details of Programme |
||
| Marks allocated ------------------------------------------------------------------------- | 5 | ||
| VIII | AWARDS FOR RECOGNITION OF SERVICES RENDERED OR ACADEMIC DISTINCTIONS ACHIEVED BY ANY MEMBER OF THE LOCAL O & G SOCIETY | ||
| These include honours from Govt. Universities, foreign institutions etc. | |||
| Marks allocated -------------------------------------------------------------------------- | 10 | ||
| IX | ACADEMIC PARTICIPATION OF LOCAL SOCIETY MEMBERS IN FOGSI ACTIVITY | ||
| Invited Speaker, Oration Speaker, Participant in Symposium, Panel Discussion, Workshop, Organising Activity on behalf of FOGSI / ICOG in local areas. Details of Awards, prizes from FOGSI. | |||
| Marks allocated -------------------------------------------------------------------------- | 10 | ||
| X | PARTICIPATION OF JUNIOR MEMBERS OF THE SOCIETY (UP TO 7 YRS.) | ||
| Measures to encourage Young Talent Research work / prizes given | |||
| Marks allocated ---------------------------------------------------------------------------- | 5 | ||
| XI | SOCIAL ACTIVITIES TO PROMOTE FELLOWSHIP AMONGST MEMBERS | ||
| These include picnics, get-together, musical evenings, Talents parade, Spouse participation, non-academic programmes, conference dinners etc. |
|||
| Marks allocated ---------------------------------------------------------------------- | 5 | ||
| X | PARTICIPATION OF JUNIOR MEMBERS OF THE SOCIETY (UP TO 7 YRS.) | ||
| Measures to encourage Young Talent Research work / prizes given | |||
| Marks allocated ---------------------------------------------------------------------------- | 5 | ||
| XI | SOCIAL ACTIVITIES TO PROMOTE FELLOWSHIP AMONGST MEMBERS | ||
| These include picnics, get-together, musical evenings, Talents parade, Spouse participation, non-academic programmes, conference dinners etc. | |||
| Marks allocated ----------------------------------------------------------------------- | 5 |
| __________________________________ | __________________________________ |
| Signature of President | Signature of Secretary |
| (For use of Federation Office Only) | |
| XII Evaluators remarks | (5 Marks) |
| Total Marks ...................................................................................................................................................................... 110 | |
Uploaded in February 2010