| THE FEDERATION OF OBSTETRIC & GYNAECOLOGICAL SOCIETIES OF INDIA. |
||||||||||||||||||||||||||||||||
| Model Residency, 605,Bapurao Jagtap Marg, Jacab Circle, Mahalaxmi East, Mumbai 400011. | ||||||||||||||||||||||||||||||||
| FOGSI DR. SADHANA DESAI POPULATION STABILIZATION PROMOTION PRIZE PROFORMA | ||||||||||||||||||||||||||||||||
| Period From 1.1.2009 to 31.12.2009 | ||||||||||||||||||||||||||||||||
| GENERAL INFORMATION : | ||||||||||||||||||||||||||||||||
|
| ACTIVITIES OF THE SOCIETY | |
| SPECIAL ACTIVITIES RELATED TO POPULATION STABILIZATION AND CONTRACEPTIVE AWARENESS) (Total Marks 100) | |
| 1. | Public Awareness Programme on Contraceptive Awareness and Population Stabilization (20 Marks) (2 Marks Per Program) |
| a) Articles in Lay Press | |
| b) T. V. Programme | |
| c) Radio Programme | |
| d) Public Talk | |
e) Number of Patient Education Material Prepared
|
|
| 2. | Programs to Promote and Propagate the EC Helpline (20 Marks) (2 Marks Per Program) |
| a) Articles in Lay Press | |
| b) T. V. Programme | |
| c) Radio Programme | |
| d) Public Talk | |
| 3. | CME Program and / or Training of MBBS doctors, nurses, midwives in IUCD insertion, uses of Newer OC Pills, Emergency Contraception etc. (20 Marks) (5 Marks Each Activity) |
| 4. | Tubectomy and Vesectomy Camps (Maximum 30) 10 Marks for each Activity (20 for TL and 10 for Vasectomy) |
| 5. | Male Contraception Awareness and Involvement of Male Partner in Contraception (Maximum 10 ) 5 Marks for each Activity |
| ________________________________________ | ________________________________________ |
| Signature of President | Signature of Secretary |
Uploaded in February 2010